<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fillion - Home theater and TVs</title>
	<atom:link href="http://en.fillion.ca/blog/tag/bang-olufsen/feed" rel="self" type="application/rss+xml" />
	<link>http://en.fillion.ca</link>
	<description>We've got you covered</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bang &amp; Olufsen Unveils the 10-32</title>
		<link>http://en.fillion.ca/blog/new-products/bang-olufsen-devoile-la-10-32-2</link>
		<comments>http://en.fillion.ca/blog/new-products/bang-olufsen-devoile-la-10-32-2#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:05:10 +0000</pubDate>
		<dc:creator>Charles-Edouard Carrier</dc:creator>
				<category><![CDATA[B&O]]></category>
		<category><![CDATA[New products]]></category>
		<category><![CDATA[- beovision10]]></category>
		<category><![CDATA[- del]]></category>
		<category><![CDATA[- televiseur]]></category>
		<category><![CDATA[Bang& Olufsen]]></category>
		<category><![CDATA[écran]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://fillion.ca/?p=1216</guid>
		<description><![CDATA[Unlike Bang &#38; Olufsen, which no longer needs an introduction, the BeoVision 10-32 LED does. Now available in stores, this new 32-inch high definition screen from Bang &#38; Olufsen pushes the technological envelope once again. The company chose to keep the LED-Edge lighting on the BeoVision 10-32. The BeoVision 10 LED line already included 40 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Unlike Bang &amp; Olufsen, which no longer needs an introduction, the BeoVision 10-32 LED does. Now available in stores, this new 32-inch high definition screen from Bang &amp; Olufsen pushes the technological envelope once again. The company chose to keep the LED-Edge lighting on the BeoVision 10-32.</strong></p>
<p><strong> </strong></p>
<p>The BeoVision 10 LED line already included 40 and 46-inch screens. Incidentally, it is the first time that Bang &amp; Olufsen unveils three products from the same group in the same year. The 10-32 complements a line that is already very popular with customers, and is aimed at more budget oriented clients or those looking for a smaller screen.</p>
<p>Specifications are the same for the 10-40 and 10-46 models. However, on a design note, different colour removable panels were added to match the surrounding decor. This way, you can literally make the TV frame disappear on a blue wall with the right colour panels.</p>
<p>Black, white, grey, silver, blue and orange are the colours available. There is also another frame in reflective aluminum, designed to create an interesting optical illusion. The thickness of the screen will seem tiny, but you also get the impression that it is floating in the air, thanks to its mirrored backdrop.</p>
<p>Obviously, for this technological marvel, you will have to spend…a lot. The suggested retail price is $4,700 USD.</p>
<p>Source: PR NewsWire ?Photo source: Bang &amp; Olufsen</p>
]]></content:encoded>
			<wfw:commentRss>http://en.fillion.ca/blog/new-products/bang-olufsen-devoile-la-10-32-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang &amp; Olufsen Collaborate with BMW</title>
		<link>http://en.fillion.ca/blog/brands/bo/bang-olufsen-partenaire-de-bmw-2</link>
		<comments>http://en.fillion.ca/blog/brands/bo/bang-olufsen-partenaire-de-bmw-2#comments</comments>
		<pubDate>Sat, 25 Sep 2010 16:34:00 +0000</pubDate>
		<dc:creator>Charles-Edouard Carrier</dc:creator>
				<category><![CDATA[B&O]]></category>
		<category><![CDATA[- alt]]></category>
		<category><![CDATA[- bmw]]></category>
		<category><![CDATA[- concept car serie 6]]></category>
		<category><![CDATA[- high-end surround sound]]></category>
		<category><![CDATA[Bang& Olufsen]]></category>

		<guid isPermaLink="false">http://fillion.ca/?p=1151</guid>
		<description><![CDATA[Bang &#38; Olufsen has announced a partnership with German automaker BMW. Well-known for their technological innovations in the automotive world for several decades, BMW will now work with Bang &#38; Olufsen’s engineers to equip a whole new range of cars. The first results of this partnership will be showcased at the Paris Motor Show, from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bang &amp; Olufsen has announced a partnership with German automaker BMW. Well-known for their technological innovations in the automotive world for several decades, BMW will now work with Bang &amp; Olufsen’s engineers to equip a whole new range of cars.</strong></p>
<p>The first results of this partnership will be showcased at the Paris Motor Show, from September 30 to October 17. For the event, the Bang &amp; Olufsen High-End Surround Sound System will be unveiled at the same time as the BMW 6 Series concept car.</p>
<p>The new audio system from Bang &amp; Olufsen is distinguished by its Acoustic Lens Technology (ALT), which provides perfect sound distribution on 180 degrees horizontally. The system includes 16 speakers with aluminum grid covers bearing the Bang &amp; Olufsen logo. The seven mid-range speakers, seven tweeters and two subwoofers located under the front seats ensure premium sound quality.</p>
<p>Bang &amp; Olufsen and BMW might surprise us in the near future. Only good things can come from two companies that continue to prioritize technology and design.</p>
<p>For more information: <a href="http://www.bang-olufsen.com/bmw-press?nm_extag=Referrer%3DNewsletter%2CCommunity%2CSeptember2010%2C1">Bang &amp; Olufsen</a> Press Release</p>
<p>Source: Bang &amp; Olufsen ?Photo Source: BMW</p>
]]></content:encoded>
			<wfw:commentRss>http://en.fillion.ca/blog/brands/bo/bang-olufsen-partenaire-de-bmw-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitized Album Artwork</title>
		<link>http://en.fillion.ca/blog/brands/bo/des-pochettes-numerisees-2</link>
		<comments>http://en.fillion.ca/blog/brands/bo/des-pochettes-numerisees-2#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:32:18 +0000</pubDate>
		<dc:creator>Charles-Edouard Carrier</dc:creator>
				<category><![CDATA[B&O]]></category>
		<category><![CDATA[- beomaster]]></category>
		<category><![CDATA[- beovision]]></category>
		<category><![CDATA[- WMA]]></category>
		<category><![CDATA[Bang& Olufsen]]></category>
		<category><![CDATA[Beosound]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[multimédia]]></category>

		<guid isPermaLink="false">http://fillion.ca/?p=952</guid>
		<description><![CDATA[Earlier this week we were talking about Bang &#38; Olufsen’s BeoMaster 5, a 500 GB hard drive that can store your entire media library. To access the music content of the BeoMaster 5, the BeoSound 5 is the tool of choice. With the accompanying booklet, photographs and information about the artist, you will feel like [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Earlier this week we were talking about Bang &amp; Olufsen’s BeoMaster 5, a 500 GB hard drive that can store your entire media library. To access the music content of the BeoMaster 5, the BeoSound 5 is the tool of choice. With the accompanying booklet, photographs and information about the artist, you will feel like your holding the album cover in your hands.</strong></p>
<p><strong> </strong></p>
<p>There was a time when showing off your collection of LPs or CDs was very trendy. Today, the idea is to design electronic devices that blend into the decor of your living room. Discretion and aesthetics are becoming the rule. Keeping stacks of CDs below your flat screen is no longer practical.</p>
<p>In the digital era, Bang &amp; Olufsen offers a component that doesn’t sacrifice the sound quality or visual appearance of what a hard drive can offer. The elegant cylindrical navigation control of the BeoSound 5 can browse your collection stored in the BeoMaster 5, and the high-resolution screen will give new life to your album artwork.</p>
<p>The BeoSound 5 supports WMA files. The WMA format is superior to MP3 because it requires less compression, but the file is much larger. The MOTS function (More of the Same) searches tirelessly through your music library and analyzes songs: tones, rhythms, vocal harmonies, frequencies, etc. and builds logical playlists from the search results.</p>
<p>Tomorrow we will talk about the BeoVision television series, which can also be connected to the BeoMaster.</p>
<p>For more information, visit the <a href="http://www.bang-olufsen.com/beosound5">Bang &amp; Olufsen</a> website.</p>
<p>Photo source: <a href="http://www.beouniverse.com/">BeoUniverse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.fillion.ca/blog/brands/bo/des-pochettes-numerisees-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Virtual Library</title>
		<link>http://en.fillion.ca/blog/brands/bo/construire-sa-bibliotheque-virtuelle-2</link>
		<comments>http://en.fillion.ca/blog/brands/bo/construire-sa-bibliotheque-virtuelle-2#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:13:58 +0000</pubDate>
		<dc:creator>Charles-Edouard Carrier</dc:creator>
				<category><![CDATA[B&O]]></category>
		<category><![CDATA[- musique]]></category>
		<category><![CDATA[- photo]]></category>
		<category><![CDATA[Bang& Olufsen]]></category>
		<category><![CDATA[bibliothèque]]></category>
		<category><![CDATA[multimédia]]></category>
		<category><![CDATA[sauvegarde de données]]></category>

		<guid isPermaLink="false">http://fillion.ca/?p=943</guid>
		<description><![CDATA[Bang &#38; Olufsen offers a trio that will surprise your eyes and your ears. The BeoMaster 5, BeoVision and BeoSound 5 reinvent how we archive media files kept at home.  A true jukebox for the 2010s, this series is driven by a powerful and secure external hard drive: the Beomaster 5. Discreet and stylish, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bang &amp; Olufsen offers a trio that will surprise your eyes and your ears. The BeoMaster 5, BeoVision and BeoSound 5 reinvent how we archive media files kept at home.  A true jukebox for the 2010s, this series is driven by a powerful and secure external hard drive: the Beomaster 5.</strong></p>
<p>Discreet and stylish, the BeoMaster 5 is the heart of your virtual library. Its 500 GB allows you to safely store your multimedia files: music (WMA, MP3, WAV, AAC) and photos (JPEG, BMP, GIF, TIFF).</p>
<p>To begin, connect it to your computer to copy your files. This operation should be done each time you add new content. To simplify transfers, upload software is integrated into the device. After that you can browse its contents using the BeoSound 5 roulette or BeoVision remote to watch or listen.</p>
<p>With the BeoMaster 5, you also make a backup copy of your media files in the way you would with an external storage drive. This is a precaution that we often forget to take. For added security, the BeoMaster 5 has its own antivirus software.</p>
<p>There are several audio products that connect directly to your computer and allow easy access to your library (Wi-Fi, Ethernet, etc.). What Bang &amp; Olufsen offers is intended for people who want a solution that combines design and quality, but requires connections that are a bit more complex and is in a higher price range.</p>
<p>Later this week we will talk about the BeoSound 5 and the BeoVision, the two components that connect to the BeoMaster.</p>
<p>For more information, visit the <a href="http://www.bang-olufsen.com/beomaster5">Bang &amp; Olufsen</a> website.</p>
<p>Image source: Bang &amp; Olufsen</p>
]]></content:encoded>
			<wfw:commentRss>http://en.fillion.ca/blog/brands/bo/construire-sa-bibliotheque-virtuelle-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bang &amp; Olufsen doesn&#8217;t make mere products, they make icons.</title>
		<link>http://en.fillion.ca/blog/brands/bo/bang-olufsen-doesnt-make-mere-products-they-make-icons</link>
		<comments>http://en.fillion.ca/blog/brands/bo/bang-olufsen-doesnt-make-mere-products-they-make-icons#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:52:27 +0000</pubDate>
		<dc:creator>Jean-François Gagnon</dc:creator>
				<category><![CDATA[B&O]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bang& Olufsen]]></category>
		<category><![CDATA[Beosound]]></category>

		<guid isPermaLink="false">http://newfillion.iworldfreak.com/?p=339</guid>
		<description><![CDATA[We mentioned in an earlier post that we at Fillion have decided to dedicate an entire room to demonstrate products from the company Bang &#38; Olufsen. But let me say that this company is in the business of much more than just selling products. They&#8217;re first and foremost designers who develop truly iconic pieces! The [...]]]></description>
			<content:encoded><![CDATA[<p>We mentioned in an earlier post that we at Fillion have decided to dedicate an entire room to demonstrate products from the company Bang &amp; Olufsen. But let me say that this company is in the business of much more than just selling products. They&#8217;re first and foremost designers who develop truly iconic pieces! The company has existed since 1925 and has no reason to be envious of the big boys. An example? Take for instance, the Beosound 9000 6 CD Player that came out in the early 90s.  Truly a masterpiece of design and technology. Whether it&#8217;s mounted vertically or horizontally, lying flat or hung, you get to choose how best to position this audio system with its 6 separately playable CDs.  It allows you to personalize your selection of favourite music or to assign a particular style of music to each compartment. Just one touch allows you change from one CD to another in an amount of time that&#8217;s no longer than the normal interval between tracks. I don&#8217;t know of too many products out there that are selling with just as much enthusiasm now as they did when they first came out 15 years ago. The Beosound 9000 is one of those products because Bang &amp; Olufsen have a passion for creating icons that stand the test of time. The designers at B&amp;O are at the heart of research and development &#8211; the engineers only intervene afterwards and are required to &#8220;fit&#8221; the technology around the design.  In the end, what the customer gets is a absolute work of art, no less. Does this remind you of another company? Apple, perhaps? I think that there are definitely parallels to be drawn between Apple and Bang &amp; Olufsen, as both companies have the same love of design and are often the first to come out with products that spark emotion, elicit everyone&#8217;s interest, and sometimes even, provoke debate. Is it worth it to pay more because something&#8217;s beautiful? Umm, it&#8217;s not just beautiful, these products immerse you in a complete sensory experience. Just a little acknowledgement in passing&#8230; The ubiquitous &#8220;wheel&#8221; that appears on the iPod and that revolutionized forever the way we intuitively search for and select music, was actually first invented in the 1970s by Bang &amp; Olufsen. To be precise, it was invented in 1974 with the release of the Beomaster 6000, designed by Jacob Jensen.  Having whet your palette, I&#8217;ll be going into a new icon from Bang &amp; Olufsen, released worldwide and already on display at Fillion&#8230; But that will be in another post!</p>
<p>For more information on the history of Bang &amp; Olufsen up to the present day, feel free to consult <a href="http://www.bang-olufsen.com/web/members/history/beotime/vl-flash/default.html">this site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.fillion.ca/blog/brands/bo/bang-olufsen-doesnt-make-mere-products-they-make-icons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

